Related Items
Some items in your cart have been adjusted due to availability.
Available Options:
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.015 -.015 | REF | +.015 -.015 | UNF 3A | +.062 -.031 | REF | (lbs) | (lbs) | ||
JM5 | JML5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 2,796 | .07 |
JM6 | JML6 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 4,012 | .11 |
RSM6 | RSML6 | .3750 | 1.125 | .500 | .406 | .719 | 2.125 | 7/16-20 | 1.375 | 10 | 7,230 | .16 |
RSM8 | RSML8 | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | 5/8-18 | 1.625 | 10 | 12,843 | .38 |
FK Bearings manufactures many different series of commercial and precision rod ends in a variety of materials and styles to suit a broad array of application requirements. If you don’t see the specific FK part number you need, call Day Motor Sports at 800-543-6238 to make a special order.
Proudly Made In Southington, Connecticut U.S.A.